44 countries in Sub-Saharan Africa report new business density data. Cabo Verde leads the region at 21.76 new businesses per 1,000 adults, and the regional median is 1.04. Here is the full ranking.
| # | Country | New business density |
|---|---|---|
| 1 | 21.76 | |
| 2 | 13.98 | |
| 3 | 13.33 | |
| 4 | 11.46 | |
| 5 | 8.28 | |
| 6 | 6.74 | |
| 7 | 4.39 | |
| 8 | 4.26 | |
| 9 | 2.77 | |
| 10 | 2.72 | |
| 11 | 2.19 | |
| 12 | 1.73 | |
| 13 | 1.57 | |
| 14 | 1.55 | |
| 15 | 1.50 | |
| 16 | 1.47 | |
| 17 | 1.40 | |
| 18 | 1.37 | |
| 19 | 1.22 | |
| 20 | 1.12 | |
| 21 | 1.08 | |
| 22 | 1.04 | |
| 23 | 0.98 | |
| 24 | 0.83 | |
| 25 | 0.77 | |
| 26 | 0.76 | |
| 27 | 0.73 | |
| 28 | 0.69 | |
| 29 | 0.69 | |
| 30 | 0.61 | |
| 31 | 0.47 | |
| 32 | 0.40 | |
| 33 | 0.30 | |
| 34 | 0.25 | |
| 35 | 0.25 | |
| 36 | 0.17 | |
| 37 | 0.13 | |
| 38 | 0.12 | |
| 39 | 0.11 | |
| 40 | 0.10 | |
| 41 | 0.10 | |
| 42 | 0.09 | |
| 43 | 0.05 | |
| 44 | 0.02 |
Ranked by new business density, the most recent year each country reports. Updated 01 July 2026.