19 countries in Middle East, North Africa, Afghanistan & Pakistan report new business density data. Malta leads the region at 8.47 new businesses per 1,000 adults, and the regional median is 1.79. Here is the full ranking.
| # | Country | New business density |
|---|---|---|
| 1 | 8.47 | |
| 2 | 6.77 | |
| 3 | 6.16 | |
| 4 | 5.46 | |
| 5 | 2.92 | |
| 6 | 2.66 | |
| 7 | 2.48 | |
| 8 | 2.14 | |
| 9 | 1.82 | |
| 10 | 1.79 | |
| 11 | 0.83 | |
| 12 | 0.68 | |
| 13 | 0.67 | |
| 14 | 0.60 | |
| 15 | 0.26 | |
| 16 | 0.22 | |
| 17 | 0.20 | |
| 18 | 0.17 | |
| 19 | 0.12 |
Ranked by new business density, the most recent year each country reports. Updated 01 July 2026.