34 countries in Latin America & Caribbean report new business density data. Cayman Islands leads the region at 201.01 new businesses per 1,000 adults, and the regional median is 3.73. Here is the full ranking.
| # | Country | New business density |
|---|---|---|
| 1 | 201.01 | |
| 2 | 23.74 | |
| 3 | 19.96 | |
| 4 | 18.72 | |
| 5 | 13.01 | |
| 6 | 12.49 | |
| 7 | 9.09 | |
| 8 | 8.11 | |
| 9 | 6.67 | |
| 10 | 6.31 | |
| 11 | 5.33 | |
| 12 | 4.90 | |
| 13 | 4.66 | |
| 14 | 4.52 | |
| 15 | 4.49 | |
| 16 | 4.16 | |
| 17 | 3.73 | |
| 18 | 3.23 | |
| 19 | 2.90 | |
| 20 | 2.77 | |
| 21 | 2.74 | |
| 22 | 2.60 | |
| 23 | 2.22 | |
| 24 | 1.76 | |
| 25 | 1.59 | |
| 26 | 1.45 | |
| 27 | 1.14 | |
| 28 | 1.06 | |
| 29 | 1.02 | |
| 30 | 0.95 | |
| 31 | 0.52 | |
| 32 | 0.47 | |
| 33 | 0.37 | |
| 34 | 0.07 |
Ranked by new business density, the most recent year each country reports. Updated 01 July 2026.