50 countries in Europe & Central Asia report new business density data. Isle of Man leads the region at 33.58 new businesses per 1,000 adults, and the regional median is 4.31. Here is the full ranking.
| # | Country | New business density |
|---|---|---|
| 1 | 33.58 | |
| 2 | 26.76 | |
| 3 | 19.61 | |
| 4 | 19.19 | |
| 5 | 17.86 | |
| 6 | 15.57 | |
| 7 | 15.21 | |
| 8 | 11.00 | |
| 9 | 10.86 | |
| 10 | 10.46 | |
| 11 | 8.35 | |
| 12 | 8.32 | |
| 13 | 7.62 | |
| 14 | 7.47 | |
| 15 | 7.08 | |
| 16 | 7.02 | |
| 17 | 6.85 | |
| 18 | 6.82 | |
| 19 | 6.65 | |
| 20 | 5.97 | |
| 21 | 5.68 | |
| 22 | 5.31 | |
| 23 | 5.18 | |
| 24 | 4.89 | |
| 25 | 4.31 | |
| 26 | 4.12 | |
| 27 | 3.83 | |
| 28 | 3.67 | |
| 29 | 3.41 | |
| 30 | 3.35 | |
| 31 | 3.13 | |
| 32 | 3.09 | |
| 33 | 2.79 | |
| 34 | 2.62 | |
| 35 | 2.45 | |
| 36 | 2.38 | |
| 37 | 2.29 | |
| 38 | 2.28 | |
| 39 | 2.15 | |
| 40 | 2.13 | |
| 41 | 2.12 | |
| 42 | 2.08 | |
| 43 | 2.00 | |
| 44 | 1.98 | |
| 45 | 1.65 | |
| 46 | 1.64 | |
| 47 | 1.44 | |
| 48 | 1.27 | |
| 49 | 1.00 | |
| 50 | 0.15 |
Ranked by new business density, the most recent year each country reports. Updated 01 July 2026.