29 countries in East Asia & Pacific report new business density data. Hong Kong SAR, China leads the region at 28.85 new businesses per 1,000 adults, and the regional median is 1.57. Here is the full ranking.
| # | Country | New business density |
|---|---|---|
| 1 | 28.85 | |
| 2 | 18.06 | |
| 3 | 16.05 | |
| 4 | 15.59 | |
| 5 | 15.23 | |
| 6 | 11.59 | |
| 7 | 8.26 | |
| 8 | 3.51 | |
| 9 | 2.70 | |
| 10 | 2.38 | |
| 11 | 2.34 | |
| 12 | 2.00 | |
| 13 | 1.75 | |
| 14 | 1.58 | |
| 15 | 1.57 | |
| 16 | 1.13 | |
| 17 | 1.09 | |
| 18 | 0.94 | |
| 19 | 0.72 | |
| 20 | 0.70 | |
| 21 | 0.67 | |
| 22 | 0.58 | |
| 23 | 0.51 | |
| 24 | 0.47 | |
| 25 | 0.45 | |
| 26 | 0.39 | |
| 27 | 0.37 | |
| 28 | 0.20 | |
| 29 | 0.03 |
Ranked by new business density, the most recent year each country reports. Updated 01 July 2026.