Cayman Islands posted the biggest one-year jump in new business density, rising +26.47 to 201.01 per 1,000 adults. These are the largest year-over-year changes in new business density, refreshed weekly from World Bank data.
| # | Country | New business density | 1-yr change |
|---|---|---|---|
| 1 | 201.01 | +26.47 | |
| 2 | 15.23 | +12.95 | |
| 3 | 13.33 | +5.44 | |
| 4 | 21.76 | +3.75 | |
| 5 | 11.00 | +3.62 | |
| 6 | 5.46 | +3.54 | |
| 7 | 28.85 | +2.91 | |
| 8 | 13.98 | +2.42 | |
| 9 | 12.49 | +2.25 | |
| 10 | 26.76 | +1.91 | |
| 11 | 11.46 | +1.77 | |
| 12 | 4.26 | +1.49 | |
| 13 | 8.35 | +1.44 | |
| 14 | 18.06 | +1.43 | |
| 15 | 13.01 | +1.43 |
| # | Country | New business density | 1-yr change |
|---|---|---|---|
| 1 | 18.72 | -9.91 | |
| 2 | 15.59 | -4.48 | |
| 3 | 17.86 | -4.30 | |
| 4 | 19.96 | -3.34 | |
| 5 | 23.74 | -2.34 | |
| 6 | 1.06 | -1.78 | |
| 7 | 5.31 | -1.03 | |
| 8 | 1.37 | -1.02 | |
| 9 | 19.19 | -0.96 | |
| 10 | 10.86 | -0.95 | |
| 11 | 4.12 | -0.93 | |
| 12 | 1.13 | -0.75 | |
| 13 | 15.57 | -0.71 | |
| 14 | 1.47 | -0.69 | |
| 15 | 7.47 | -0.67 |
Change compares each country's two most recent reported years, which may span more than one calendar year. Updated 01 July 2026.